Mens Handicap
2024 Champion: Andy Waite
| ROUND 1 Play by 2nd June |
ROUND 2 Play by 7th July |
Qtr Final Play by 11th August |
Semi Final Play by 1st Sept |
Final 7th / 8th Sept |
| Ollie Moody (2) | Ollie Moody (2) | Matt Fox (5) | Pete Webster (4) | Graham Richards |
| BYE | ||||
| Matt Fox (5) | Matt Fox (5) | |||
| BYE | ||||
| Pete Webster (4) | Pete Webster (4) | Pete Webster (4) | ||
| BYE | ||||
| Peter Keaney (5) | Peter Keaney (5) | |||
| BYE | ||||
| Tony Packham (4) |
Graham Richards (2) |
Graham Richards (2) | Graham Richards (2) | |
| Graham Richards (2) | ||||
| James Boyd (4) | Ian Farragher (2) | |||
| Ian Farragher (2) | ||||
| Peter Harding (4) | Martin Davis (2) | Martin Davis (2) | ||
| Martin Davis (2) | ||||
| Steve Rose (0) | Steve Rose (0) | |||
| Joe Stout (2) | ||||
| Pete Swatton (5) | Gary Shakespeare (1) | Ian Hallard (2) | Ian Hallard (2) | Andy Waite |
| Gary Shakespeare (1) | ||||
| Ian Hallard (2) | Ian Hallard (2) | |||
| Gareth Jones (3) | ||||
| Brian Coles (2) | Brian Coles (2) | Brian Coles (2) | ||
| Brian Attwood (8) | ||||
| Peter Stewart (3) | Pete Stewart (3) | |||
| Ian Heavens (4) | ||||
| Fred Waite (0) | Rob Palmer (2) |
Rob Palmer (2) |
Andy Waite | |
| Rob Palmer (2) | ||||
| Terry Rogers (4) | Gordon Hibbert (3) | |||
| Gordon Hibbert (3) | ||||
| Graham Clinch (2) | Graham Clinch (2) | Andy Waite (0) | ||
| John Rolfe (5) | ||||
| Andy Waite (0) | Andy Waite (0) | |||
| John Burgess (5) |
