Friday Night Triples
2024 Winners: John Burgess, Judy Hallard, Joe Stout, Wendy Rogers, Pete Swatton, Gareth Jones and Pete Alford
This year we had 8 teams participating in our Friday Night triples league. Matches started on Friday 10th May - schedules can be found below along with rules and team listings.
Our Annual FNT Fish and Chip supper was held on 16th August following the matches.
Results Table
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS FOR |
SHOTS AGAINST |
SHOTS +/- |
POINTS |
BARBURY | 14 | 9 | 1 | 4 | 201 | 176 | 25 | 28 |
HACKPEN | 14 | 8 | 1 | 5 | 216 | 174 | 42 | 25 |
BROAD TOWN | 14 | 8 | 0 | 6 | 206 | 166 | 40 | 24 |
STONEHENGE | 14 | 7 | 0 | 7 | 209 | 195 | 14 | 21 |
CHERHILL | 14 | 7 | 0 | 7 | 174 | 186 | -12 | 21 |
AVEBURY | 14 | 6 | 1 | 7 | 190 | 192 | -2 | 19 |
SILBURY | 14 | 5 | 2 | 7 | 169 | 191 | -22 | 17 |
KENNET | 14 | 3 | 1 | 10 | 149 | 226 | -77 | 10 |
Scoring: 3 points allocated for a win, 1 point allocated to each team for a draw
Fixtures:
10 May | 5 July | |||||||
Avebury - 7 | V | Broad Town - 22 | Broad Town - 17 | V | Avebury - 4 | |||
Barbury - 18 | V | Cherhill - 8 | Cherhill - 17 | V | Barbury - 12 | |||
Hackpen - 13 | V | Stonehenge - 11 | Stonehenge - 13 | V | Hackpen - 12 | |||
Kennet - 4 | V | Silbury - 23 | Silbury - 6 | V | Kennet - 12 | |||
17 May | 12 July | |||||||
Barbury - 9 | V | Avebury - 19 | Avebury - 12 | V | Barbury - 15 | |||
Broad Town - 12 | V | Cherhill - 0 | Cherhill - 16 | V | Broad Town - 15 | |||
Silbury - 13 | V | Hackpen - 13 | Hackpen - 22 | V | Silbury - 12 | |||
Kennet - 13 | V | Stonehenge - 18 | Stonehenge - 21 | V | Kennet - 9 | |||
24 May | 19 July | |||||||
Avebury - 17 | V | Cherhill - 9 | Cherhill - 16 | V | Avebury - 19 | |||
Broad Town - 16 | V | Hackpen - 9 | Hackpen - 21 | V | Broad Town - 6 | |||
Kennet - 7 | V | Barbury - 14 | Barbury - 11 | V | Kennet - 11 | |||
Stonehenge - 18 | V | Silbury - 13 | Silbury - 14 | V | Stonehenge - 10 | |||
31 May | 26 July | |||||||
Hackpen - 7 | V | Avebury - 20 | Avebury - 10 | V | Hackpen - 19 | |||
Broad Town - 12 | V | Kennet - 15 | Kennet - 10 | V | Broad Town - 21 | |||
Barbury - 20 | V | Silbury - 11 | Silbury - 9 | V | Barbury - 12 | |||
Cherhill - 21 | V | Stonehenge - 12 | Stonehenge - 7 | V | Cherhill - 21 | |||
7 June | 2 August | |||||||
Avebury - 15 | V | Kennet - 12 | Kennet - 10 | V | Avebury - 19 | |||
Silbury - 4 | V | Broad Town - 24 | Broad Town - 10 | V | Silbury - 22 | |||
Stonehenge - 30 | V | Barbury - 5 | Barbury - 14 | V | Stonehenge - 11 | |||
Cherhill - 12 | V | Hackpen - 10 | Hackpen - 19 | V | Cherhill - 12 | |||
14 June | 9 August | |||||||
Silbury - 6 | V | Avebury - 6 | Avebury - 13 | V | Silbury - 14 | |||
Stonehenge - 14 | V | Broad Town - 15 | Broad Town - 16 | V | Stonehenge - 8 | |||
Barbury - 23 | V | Hackpen - 6 | Hackpen - 15 | V | Barbury - 12 | |||
Cherhill - 9 | V | Kennet - 12 | Kennet - 11 | V | Cherhill - 16 | |||
21 June | 16 August | |||||||
Avebury - 19 | V | Stonehenge - 21 | Stonehenge - 15 | V | Avebury - 10 | |||
Broad Town - 9 | V | Barbury - 23 | Barbury - 13 | V | Broad Town - 11 | |||
Cherhill - 18 | V | Silbury - 8 | Silbury - 14 | V | Cherhill - 9 | |||
Hackpen - 18 | V | Kennet - 13 | Kennet - 1 | V | Hackpen - 32 | |||
BREAK WEEK (28 June) |
Teams: (Co-ordinators for each team highlighted)
AVEBURY | SILBURY | BROAD TOWN | BARBURY | STONEHENGE | CHERHILL | KENNET | HACKPEN |
Zoe Fletcher | Julie Shakespeare | Carole Jones | Judy Hallard | Anthea Hibbert | Su Clinch | Angela Harrison | Kay Burgess |
Molly Horner | Marilyn Harris | Graham Clinch | Wendy Rogers | Teresa Moon | Josie Cook | Hanna Gauld | Di Gibbs |
Ian Hallard | Gerry Charman | John Staley | Jo Stout | Brian Coles | Gary Shakespeare | Ian Farragher | Pete Webster |
Terry Rogers | James Boyd | Pete Keaney | Gareth Jones | Gordon Hibbert | Colin Childs | Pete Harding | Matt Fox |
Ron Reader | Robin Spill | Dave Jenkins | Pete Swatton | Pete Bunce | Ida Morton | Brian Waite | John Lindsay |
John Rolfe | Mike Nettlefold | Brian Attwood | John Burgess | Roland Horner | Sarah Wright | Joanne Smith | Graeme Wright |
Phil Woodfield | Pete Alford | ||||||
Lorraine Woodfield |
Rules:
Games will consist of 15 ends (no trial ends) with normal scoring on every end. All matches start at 6.15pm and cost £1 per player.
Teams are responsible for ensuring they can field a team at each fixture and games should be played with three players on each team. If a team does not field 3 players:
- the offending team with two bowlers shall each have four bowls.
- the opposing team will always bowl first on every end, regardless of who won the previous end and puts up the jack.
- the offending team with two bowlers shall be penalised 25% of their total shots scored.
- if an offending team's 3rd player turns up during play, before commencement of the 5th end, they may join the game and play will continue as normal (3 bowls per player) without penalty. Once the jack has been cast on the 5th end play must continue with 2 players.
If a match is abandoned, due to adverse weather conditions making the green unfit for play, the following rules will apply:
- If a total of 8 ends or more has been played, the shots total at the last completed end shall stand and be the result of the game.
- If less than 8 ends have been played, then each team shall receive 1 point (as for a draw) and the total number of shots they have scored during the game, shall be recorded.
If a player must leave the match during play for any reasonable cause, a valid substitute may be used but may not skip. In such cases:
- If no substitute is available and a total of 8 ends or more has been played, the shots total at the last completed end shall stand and be the result of the game.
- If less than 8 ends have been played, then each team shall receive 1 point (as for a draw) and the total number of shots they have scored during the game, shall be recorded.
If a team concedes a game, points will be allocated as if the game had been played, with the conceding team losing 12-0.
If a match cannot be played on the fixture date, it can be arranged on any alternative date/time by mutual agreement. All matches must be played by Friday 6th September and any unplayed matches will be subject to a points deduction.
The following floaters are available to teams ONLY if they cannot field 3 players:
- Tony Packham, Sue Fletcher, Peter Stewart, Richard Charlton, Andy Waite, Ollie Moody, Margaret Dowthwaite, Gavin Newman
Floaters are not allowed to skip during matches.